Program Overview
Contact your AE for additional overlays and restrictions
Filter:
All
DSCR
Asset Depletion
Asset Util.
Bank Statement
Full Doc
P&L
Rental Income
1099
WVOE
| Feature | DSCRView Program → | Asset DepletionView Program → | Asset UtilizationView Program → | Bank StatementView Program → | Full DocView Program → | Profit & LossView Program → | Rental IncomeView Program → | 1099 Reduced DocView Program → | WVOEView Program → |
|---|---|---|---|---|---|---|---|---|---|
| Best For | Real Estate Investors | High Net Worth / Low Income | High Net Worth / Low Income | Self-Employed | Traditional Income Review | Self-Employed | Additional income needed | Contractors | W2 Employees |
| Max Loan Amount | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Min Loan Amount | $200,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Min FICO | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Max LTV | 80% | 80% | 80% | 90% | 90% | 80% | 90% | 90% | 80% |
| Max DTI | Min 1.00 DSCR (no DTI) | 50% (42% FTHB) | No DTI See Guidelines | 50% (42% FTHB) | 50% (45% FTHB) | 50% (42% FTHB) | 50% | 50% (42% FTHB) | 50% (42% FTHB) |
| Short-Term Rental | Y | N | Y | Y | Y | Y | Y | Y | N |
| Interest Only | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Fixed Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Adjustable Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Subordinate Financing | N | N | N | N | N | N | N | N | N |
| Occupancy | Investment | Primary 2nd Home | Primary 2nd Home Investment | Primary 2nd Home Investment | Primary 2nd Home Investment | Primary 2nd Home Investment | Primary 2nd Home Investment | Primary 2nd Home Investment | Primary |
| Property Types (1 ADU permitted for SFR) |
SFR / PUD 2–4 Unit Warrantable Condo Non-Warrantable Condo Condotel | SFR / PUD 2–4 Unit Warrantable Condo Non-Warrantable Condo Condotel Co-Op Modular | SFR / PUD 2–4 Unit Warrantable Condo Non-Warrantable Condo Condotel Co-Op Modular | SFR / PUD 2–4 Unit Warrantable Condo Non-Warrantable Condo Condotel Co-Op Modular | SFR / PUD 2–4 Unit Warrantable Condo Non-Warrantable Condo Condotel Co-Op Modular | SFR / PUD 2–4 Unit Warrantable Condo Non-Warrantable Condo Condotel Co-Op Modular | SFR / PUD 2–4 Unit Warrantable Condo Non-Warrantable Condo Condotel Co-Op Modular | SFR / PUD 2–4 Unit Warrantable Condo Non-Warrantable Condo Condotel Co-Op Modular | SFR / PUD 2–4 Unit Warrantable Condo Non-Warrantable Condo Condotel Co-Op Modular |
| Transaction Types | Purchase Rate-Term Refi Cash-Out Refi | Purchase Rate-Term Refi | Purchase Rate-Term Refi Cash-Out Refi | Purchase Rate-Term Refi Cash-Out Refi | Purchase Rate-Term Refi Cash-Out Refi | Purchase Rate-Term Refi Cash-Out Refi | Purchase Rate-Term Refi Cash-Out Refi | Purchase Rate-Term Refi Cash-Out Refi | Purchase Rate-Term Refi Cash-Out Refi |

